|
Liebert UPStation GXT Run Times
|
Battery discharge times are at 25o C ambient.
UPStation GXT Internal Battery Run Times (minutes)
| Load % | 700MT | 1000MT | 1000RT | 1000RTE | 1500RT | 2000RT | 3000RT |
| 10% | 52 | 95 | 95 | 170 | 80 | 160 | 101 |
| 20% | 38 | 46 | 46 | 128 | 40 | 83 | 51 |
| 30% | 30 | 33 | 33 | 95 | 29 | 47 | 28 |
| 40% | 23 | 26 | 26 | 70 | 21 | 34 | 20 |
| 50% | 16 | 19 | 19 | 50 | 15 | 27 | 15 |
| 60% | 12 | 14 | 14 | 37 | 11 | 21 | 12 |
| 70% | 10 | 12 | 12 | 29 | 9 | 18 | 10 |
| 80% | 8 | 9 | 9 | 24 | 7 | 15 | 8 |
| 90% | 7 | 8 | 8 | 20 | 6 | 13 | 7 |
| 100% | 5 | 7 | 7 | 18 | 5 | 11 | 6 |
UPStation GXT Internal Battery + 1 External Battery Cabinet (minutes)
| Load % | 700MT | 1000MT | 1000RT | 1000RTE | 1500RT | 2000RT | 3000RT |
| 10% | n/a | n/a | 479 | 554 | 408 | 343 | 273 |
| 20% | n/a | n/a | 255 | 337 | 215 | 204 | 140 |
| 30% | n/a | n/a | 150 | 212 | 125 | 133 | 78 |
| 40% | n/a | n/a | 110 | 154 | 95 | 100 | 57 |
| 50% | n/a | n/a | 85 | 116 | 75 | 77 | 44 |
| 60% | n/a | n/a | 66 | 89 | 57 | 60 | 35 |
| 70% | n/a | n/a | 56 | 73 | 48 | 50 | 30 |
| 80% | n/a | n/a | 48 | 63 | 40 | 43 | 26 |
| 90% | n/a | n/a | 41 | 53 | 35 | 36 | 22 |
| 100% | n/a | n/a | 35 | 46 | 29 | 31 | 18 |
UPStation GXT Internal Battery + 2 External Battery Cabinets (minutes)
| Load % | 700MT | 1000MT | 1000RT | 1000RTE | 1500RT | 2000RT | 3000RT |
| 10% | n/a | n/a | 848 | 923 | 718 | 623 | 444 |
| 20% | n/a | n/a | 425 | 507 | 365 | 345 | 236 |
| 30% | n/a | n/a | 243 | 305 | 208 | 211 | 138 |
| 40% | n/a | n/a | 196 | 240 | 164 | 156 | 100 |
| 50% | n/a | n/a | 168 | 199 | 139 | 120 | 75 |
| 60% | n/a | n/a | 133 | 156 | 112 | 94 | 59 |
| 70% | n/a | n/a | 109 | 126 | 94 | 81 | 50 |
| 80% | n/a | n/a | 89 | 104 | 78 | 70 | 43 |
| 90% | n/a | n/a | 77 | 89 | 68 | 62 | 36 |
| 100% | n/a | n/a | 66 | 77 | 58 | 54 | 31 |
For more information on Liebert UPSs and Products, or to read instruction manuals and technical specs, click here or paste the following URL into your browser:
http://www.liebert.com/products/lieb0002.asp
The information listed above is from the Liebert website and is Copyright © 2007 Liebert Corporation. A division of Emerson. Used with permission.
or IM me at AOL Instant Messenger (AIM): Bruce 3PG

"It's better to be a year too early than one minute too late."

For more information call:
Bruce Hopkins
B P S F
1715 CR 2540
Quinlan, Texas 75474
(903) 751-0921
(903) 356-6233 - fax
http://www.secure-power.com . . . Rev. January 31, 2008 .
§
This life courtesy of the grace and mercy of our Lord and my Savior, Jesus Christ.
|